<< Scroll sideways to view more >>
| Feature | Inspection | Maintenance | Maintenance + | Maintenance PRO | 
|---|---|---|---|---|
| VIP STATUS: Priority Service, Exclusive Discounts & more! | ||||
| Discount on Repairs, Services, and Accessories | 15% | 20% | 25% | 30% | 
| Biannual Equipment Maintenance Visits | ||||
| Annual Evaporator & Condenser Coil Cleaning | ||||
| Annual Condensate Pan & Drain Line Cleaning | ||||
| Annual Blower Wheel & Motor Cleaning | ||||
| Annual Component & Cabinet Cleaning | ||||
| Annual Water Heater Maintenance | ||||
| Annual Dryer Vent Cleaning | ||||
| System Performance Report Card | ||||
| Home Health & Safety Checks | ||||
| No Breakdown Guarantee* | ||||
| 1-2' Disposable Fiberglass Filters included | ||||
| Monthly/ per system | $16.00 | $25.00 | $35.00 | $57.00 | 
| Annually/ per system | $185.00 | $285.00 | $405.00 | $665.00 | 
<< Scroll sideways to view more >>
| "Build-your-own" add-on options: | Fireplace Maintenance | Dryer Vent Cleaning | Water Heater Maintenance | Blower Wheel Cleaning | Mini-Split Maintenance | 
| Monthly Payment | $10.00 | $14.00 | $8.00 | $24.00 | $16.00 | 
| Annual Payment | $109.00 | $159.00 | $89.00 | $285.00 | $185.00 | 
